Sanitary pneumatic butterfly valve
Whether operated manually or automatically, it can be used in fluid-handling applications across industries such as food processing, pharmaceuticals, and chemicals.
Technical Specifications:
Specifications: DN10 to DN300, 1/2"–12"
Temperature: 160°C Pressure: 10 bar
Material: ASTM T304/T316L, 1.4301/1.4404
Connection methods: welding, quick-connect, threaded, flanged, etc.
Implementation standards: DIN, SMS, RJT, 3A, ISO, IDF
Pneumatic Operation: Single-Acting, Double-Acting, Triple-Acting
Category:
Whether operated manually or automatically, it can be used in fluid-handling applications across industries such as food processing, pharmaceuticals, and chemicals.
Technical Specifications:
Specifications: DN10 to DN300, 1/2"–12"
Temperature: 160°C Pressure: 10 bar
Material: ASTM T304/T316L, 1.4301/1.4404
Connection methods: welding, quick-connect, threaded, flanged, etc.
Implementation standards: DIN, SMS, RJT, 3A, ISO, IDF
Pneumatic Operation: Single-Acting, Double-Acting, Triple-Acting
Product Description
Detailed specifications:

Pneumatic quick-connect type:
DIN pneumatic quick-connect
SMS/3A/ISO Pneumatic Quick-Connect

Size | A | B | L | H |
| Size | A | B | L | H |
DN20 | 20 | 34.5 | 66 | 241.5 |
| 1 inch | 22.1 | 50.5 | 66 | 241.5 |
DN25 | 26 | 50.5 | 66 | 243 |
| 1.5 inches | 34.9 | 50.5 | 68 | 246 |
DN32 | 32 | 50.5 | 66 | 246 |
| 2 inches | 47.5 | 64 | 70 | 253.5 |
DN40 | 38 | 50.5 | 68 | 249.5 |
| 2.5 inches | 60.2 | 77.5 | 72 | 261 |
DN50 | 50 | 64 | 70 | 257.5 |
| 3 inches | 72.9 | 91 | 80 | 265 |
DN65 | 66 | 91 | 72 | 267 |
| 4 inches | 97.6 | 119 | 94 | 284.5 |
DN80 | 81 | 106 | 92 | 274.5 |
|
|
|
|
|
|
DN100 | 100 | 119 | 94 | 284.5 |
|
|
|
|
|
|
Pneumatic threaded type:
DIN pneumatic threaded
SMS pneumatic threaded
3A pneumatic threaded

Size | A | B | L | H | Size | A | B | L | H | Size | A | B | L | H |
DN20 | 20 | RD44*1/6” | 66 | 241.5 | 1 inch | 22.1 | RD40*1/6” | 66 | 241.5 | 1 inch | 22.1 | 37.13*8TPIACME | 66 | 241.5 |
DN25 | 26 | RD52*1/6” | 66 | 243 | 1.5 inches | 34.8 | RD60*1/6” | 68 | 246 | 1 1/2 inches | 34.8 | 50.65*8TPIACME | 68 | 246 |
DN32 | 32 | RD58*1/6” | 66 | 246 | 2 inches | 47.5 | RD70*1/6” | 70 | 253.5 | 2 inches | 47.5 | 64.16*8TPIACME | 70 | 253.5 |
DN40 | 38 | RD65*1/6” | 68 | 249.5 | 2.5 inches | 60.2 | RD85*1/6” | 80 | 261 | 2 1/2 inches | 60.2 | 77.67*8TPIACME | 72 | 261 |
DN50 | 50 | RD78*1/6” | 70 | 257.5 | 3 inches | 72.9 | RD98*1/6” | 80 | 265 | 3 inches | 72.9 | 91.19*8TPIACME | 80 | 265 |
DN65 | 66 | RD95*1/6” | 72 | 267 | 4 inches | 97.38 | RD125*1/6” | 94 | 284.5 | 4 inches | 97.38 | 119.25*6TPIACME | 96 | 284.5 |
DN80 | 81 | RD110*1/4” | 90 | 274.5 |
|
|
|
|
|
|
|
|
|
|
DN100 | 100 | RD130*1/4” | 94 | 284.5 |
|
|
|
|
|
|
|
|
|
|
Pneumatic three-piece:
DIN pneumatic three-piece
SMS/3A/ISO Pneumatic Three-Piece

Size | A | S | L | H | Size | A | S | L | H | |
Series1 | Series2 | 1 inch | 25.4 | 1.65 | 88 | 241.5 | ||||
DN20 | 22 | 23 | 1.5 | 100 | 241.5 | 1.5 inches | 38.1 | 1.65 | 92 | 246 |
DN25 | 28 | 29 | 1.5 | 88 | 243 | 2 inches | 50.8 | 1.65 | 92 | 253.5 |
DN32 | 34 | 35 | 1.5 | 92 | 246 | 2.5 inches | 63.5 | 1.65 | 94 | 261 |
DN40 | 40 | 41 | 1.5 | 92 | 249.5 | 3 inches | 76.2 | 1.65 | 104 | 265 |
DN50 | 52 | 53 | 1.5 | 92 | 257.5 | 4 inches | 101.6 | 2.11 | 104 | 284.5 |
DN65 | 70 | 2 | 94 | 267 |
|
|
|
|
| |
DN80 | 85 | 2 | 104 | 274.5 |
|
|
|
|
| |
DN100 | 104 | 2 | 104 | 284.5 |
|
|
|
|
| |
Key words:
Sanitary pneumatic butterfly valve
Related Products
Technical Specifications
Specifications: 1"-4", DN25-DN100
Pressure: 10 bar (145 PSI)
Material: ASTM 316L, 1.4404, 1.4435 NB2 Fe < 0.5%
Temperature: -20°C to 150°C (depending on diaphragm material)
Connections: Quick-Connect, Welding, Threaded; 3A, BPE, DIN, SMS, IDF, ISO
Valve body configurations: straight-through, three-way, U-shaped three-way, tank-bottom valve, and multi-port diaphragm valve.
Diaphragm materials: EPDM+PTFE (double-layer)/EPDM/Silicone/FPM (Viton)
Valve body type: cast, forged
A dedicated cushioning/assist mechanism for manhole covers, whose primary function is to control the opening and closing speed and force of the cover.
Balances self-weight, prevents impact and hand entrapment, significantly enhancing operational safety and efficiency.
Outward-opening manhole cover
Plastic handle or stainless steel handle
Inner surface: Ra 0.05 µm–0.5 µm
External surface: polished, matte, or sandblasted ★ Maximum pressure: 5.0 bar
Washers: EPDM, NBR, SLIcon, and EPM comply with FDA 117.1600.
Height: 100 mm
Material: AISI 304 (1.4301) / 316L (1.4404)
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.